40 Бесплатные фото Сигма
Содержание
Camera bodies
Body | Release date | Mount | Sensor |
---|---|---|---|
Film (24×36 mm) | |||
SA-300/SA-300 QD | 1992 or 1993 | SA-IB and SA-OB | N/A |
SA-300N/SA-300N QD | 1994 | SA-IB and SA-OB | N/A |
SA-5/SA-5 QD | 1997 | SA-IB and SA-OB | N/A |
SA-7/SA-7 QD | 2001 | SA-IB and SA-OB | N/A |
SA-9/SA-9 QD | 2001 | SA-IB and SA-OB | N/A |
SA-7N/SA-7N QD | 2002 | SA-IB and SA-OB | N/A |
Digital (13.8×20.7 mm) | |||
2002-10 | SA-IB and SA-OB | , 1512×2268 pixels | |
2003-12 | SA-IB and SA-OB | Foveon X3, 1512×2268 pixels | |
2007-03 | SA-IB only | Foveon X3, 1760×2640 pixels | |
2010-06 | SA-IB only | Foveon X3, 1760×2640 pixels | |
Digital (15.7×23.5 mm) | |||
2011-05 | SA-IB only | , 3200×4800 pixels | |
2012-02 | SA-IB only | Foveon X3, 3200×4800 pixels | |
SD Quattro | 2016-02 | SA-IB only | Foveon Quattro, 3616×5424 pixels |
Digital (17.9×26.7 mm) | |||
SD Quattro H | 2016-02 | SA-IB only | Foveon Quattro, 4128×6192 pixels |
Compatibility
lenses can be mounted via adapters utilizing the SA inner bayonet.
Despite of the physical similarities (PK) lenses can’t really be fitted straight onto the SA-mount as well, once the protruding AA lever and AA protector outcrop are removed, though the fit is slightly loose as the SA-mount has a slightly bigger bore than the PK-mount. However, due to the difference in scale focusing isn’t possible and the close focusing capabilities will be reduced.
Utilizing the SA-OB bayonet mount (on camera bodies supporting it), can be fitted and used via a JTAT mount adapter developed by Kazuo Suzuki, Tachibana Seisakusho.
In digital cameras, it is important to make sure that the rear of an adapted lens never hits the camera’s dust protector filter when focused to infinity.