БЛОГ ДМИТРИЯ ЕВТИФЕЕВАОбзор и тест фотокамеры Hasselblad H6D-100cВступление про форматыФотокамера Hasselblad H6D-100cИтоги и выводыБонуся и БИНОКЛИ
Hasselblad Cameras with Sample Photos
Digital Cameras | |||||
Hasselblad X1D II 50C | 2019 | 50 | |||
Hasselblad H6D-400c MS | 2018 | 400 | |||
Hasselblad X1D 50C | 2018 | 50 | 1 | ||
Hasselblad Stellar | 2013 | 20.2 | 285 | ||
Hasselblad Lunar | 2012 | 24 | 394 | ||
Hasselblad 503CWD | 2006 | 16 | 9 | ||
Hasselblad H2D-39 | 2006 | 39 | 2 | ||
Hasselblad H2D | 2005 | 22 | |||
Hasselblad H1D | |||||
Hasselblad L1D-20C aka DJI Mavic 2 Pro | 20 | 111 | |||
Film Cameras | |||||
Hasselblad 202FA | 1998 | 2 | |||
Hasselblad 555ELD | 1998 | 2 | 1 | ||
Hasselblad 501C/M | 1997 | 142 | 34 | ||
Hasselblad 503CW | 1996 | 539 | 29 | ||
Hasselblad 205FCC | 1995 | ||||
Hasselblad 201F | 1994 | 1 | |||
Hasselblad 503CXi | 1994 | 75 | 7 | ||
Hasselblad 203FE | 1993 | 3 | |||
Hasselblad 501C | 1993 | 63 | 10 | ||
Hasselblad 205TCC | 1991 | 73 | 1 | ||
Hasselblad 2003FCW | 1988 | ||||
Hasselblad 503CX | 1988 | 171 | 14 | ||
Hasselblad 553ELX | 1988 | 38 | 1 | ||
Hasselblad 903SWC | 1988 | 21 | 2 | ||
Hasselblad 2000FCW | 1984 — 1988 | 27 | 1 | ||
Hasselblad 500ELX | 1984 — 1988 | 6 | 2 | ||
Hasselblad 2000FC/M | 1981 — 1984 | 5 | 2 | ||
Hasselblad SWC/M | 1979 — 1988 | 21 | 4 | ||
Hasselblad 2000FC | 1977 — 1981 | 9 | 2 | ||
Hasselblad 500EL/M | 1972 — 1984 | 18 | 4 | ||
Hasselblad 500C/M | 1970 | 708 | 80 | ||
Hasselblad 500EL | 1965 — 1971 | 1 | |||
Hasselblad SWC | 1959 — 1980 | 6 | 3 | ||
Hasselblad 500C | 1957 — 1971 | 242 | 22 | ||
Hasselblad SWA aka Hasselblad Supreme Wide Angle | 1954 — 1959 | ||||
Hasselblad 1000F | 1952 — 1957 | 6 | 2 | ||
Hasselblad 1600F | 1948 — 1952 | ||||
Hasselblad Ross HK-7 | 1941 | ||||
Hasselblad 905SWC | 15 | 2 | |||
Hasselblad Flex Body | 2 | 2 | |||
Hasselblad H1 | 12 | 15 | |||
Hasselblad XPan | 272 | 31 | |||
Hasselblad XPan II | 1 | 12 | |||
Lenses | |||||
Hasselblad XCD 135mm f/2.8 | 2017 | ||||
Hasselblad XCD 80mm f/1.9 | 2017 | ||||
Hasselblad XCD 120mm f/3.5 Macro | 2017 | ||||
Hasselblad XCD 21mm f/4.0 Wide Angle | 2017 | ||||
Hasselblad XCD 35-75mm f/3.5-4.5 Zoom | 2017 | ||||
Hasselblad XCD 65mm f/2.8 | 2017 | ||||
Hasselblad 100mm f/3.5 Planar C | |||||
Hasselblad 100mm f/3.5 Planar CFi T* | |||||
Hasselblad 100mm f/3.5 Planar CF T* | |||||
Hasselblad 100mm f/3.5 Planar C T* | |||||
Hasselblad 110mm f/2 Planar FE T* | 2 | ||||
Hasselblad 110mm f/2 Planar F T* | 4 | 1 | |||
Hasselblad 120mm f/4 Makro-Planar CFE T* | |||||
Hasselblad 120mm f/4 Makro-Planar CFi T* | 1 | ||||
Hasselblad 120mm f/4 Makro-Planar CF T* | 5 | ||||
Hasselblad 120mm f/5.6 S-Planar C T* | 8 | 2 | |||
Hasselblad 150mm f/4 Sonnar | 3 | ||||
Hasselblad 150mm f/4 Sonnar C T* | 39 | 13 | |||
Hasselblad 180mm f/4 CF T* | 2 | ||||
Hasselblad 250mm f/5.6 Sonnar C T* | 16 | 3 | |||
Hasselblad 30mm f/3.5 F-Distagon C T* | 1 | ||||
Hasselblad 40mm f/4 Distagon C | |||||
Hasselblad 40mm f/4 Distagon CF T* FLE | 1 | ||||
Hasselblad 40mm f/4 Distagon C T* | 75 | 3 | |||
Hasselblad 50mm f/2.8 Distagon FE T* FLE | 1 | 2 | |||
Hasselblad 50mm f/2.8 F T* | |||||
Hasselblad 50mm f/4 Distagon C | 3 | 2 | |||
Hasselblad 50mm f/4 Distagon CFi T* FLE | |||||
Hasselblad 50mm f/4 Distagon CF T* | 6 | 4 | |||
Hasselblad 50mm f/4 Distagon CF T* FLE | 4 | 1 | |||
Hasselblad 50mm f/4 Distagon C T* | 13 | 5 | |||
Hasselblad 60mm f/3.5 Distagon CF T* | 3 | ||||
Hasselblad 60mm f/3.5 Distagon C T* | 1 | ||||
Hasselblad 80mm f/2.8 Planar C | 52 | 6 | |||
Hasselblad 80mm f/2.8 Planar CFE T* | 31 | 5 | |||
Hasselblad 80mm f/2.8 Planar CF T* | 121 | 14 | |||
Hasselblad 80mm f/2.8 Planar C T* | 163 | 16 | |||
Hasselblad 80mm f/2.8 Planar F T* | 2 | ||||
Digital Back | |||||
Hasselblad CFV II 50C | 2019 | 50 | |||
Hasselblad H6D-100C | 2017 | 100 | |||
Hasselblad CFV 50C | 2015 | 50 | 36 | ||
Hasselblad Ixpress 384C | 2014 | 16 | 2 | ||
Hasselblad Ixpress 528C | 2014 | 22 | 2 | ||
Hasselblad H5D-200 Multi Shot aka Hasselblad H5D-200MS | 2012 | 200 | |||
Hasselblad H5D-40 | 2012 | 40 | |||
Hasselblad H5D-50 | 2012 | 50 | |||
Hasselblad H5D-50 Multi Shot aka Hasselblad H5D-50MS | 2012 | 50 | |||
Hasselblad H5D-60 | 2012 | 60 | |||
Hasselblad H4D-200 Multi Shot aka Hasselblad H4D-200MS | 2009 | 200 | |||
Hasselblad H4D-31 | 2009 | 31 | |||
Hasselblad H4D-40 | 2009 | 40 | 9 | ||
Hasselblad H4D-50 | 2009 | 50 | 36 | ||
Hasselblad H4D-50 Multi Shot aka Hasselblad H4D-50MS | 2009 | 50 | 32 | ||
Hasselblad H4D-60 | 2009 | 60 | 81 | ||
Hasselblad H3D-31 | 2007 | 31 | |||
Hasselblad H3DII-31 | 2007 | 31 | 3004 | ||
Hasselblad H3DII-39 | 2007 | 39 | 1207 | ||
Hasselblad H3DII-50 | 2007 | 50 | 70 | ||
Hasselblad CF-39 | 2006 | 39 | |||
Hasselblad CF-39 Multi Shot aka Hasselblad CF-39MS | 2006 | 39 | 2 | ||
Hasselblad CFH-39 | 2006 | 39 | |||
Hasselblad CF528-22 | 2006 | 22 | |||
Hasselblad CF528-39 | 2006 | 39 | 5 | ||
Hasselblad H3D-22 | 2006 | 22 | 4 | ||
Hasselblad H3D-39 | 2006 | 39 | 327 | ||
Hasselblad CFH-22 | 2005 | 22 | |||
Hasselblad Ixpress 132C | 2004 | 22 | 10 | ||
Hasselblad Ixpress 96C | 2004 | 16 | 7 | ||
Hasselblad CF-22 | 22 | ||||
Hasselblad CF-22 Multi Shot aka Hasselblad CF-22MS | 22 | ||||
Hasselblad CF-31 | 31 | ||||
Hasselblad CF II — 39 | 39 | ||||
Hasselblad CFV | 16.6 | 11 | |||
Hasselblad H3D | 333 | 7 | |||
Other | |||||
Hasselblad 907X | 2019 | ||||
Hasselblad H4X | 2011 | ||||
Hasselblad H2 |
All photos are copyrighted and may not be used without permission from the photographer.
These photos are are a guide to what these cameras are capable of, but may not fully represent the camera due to post-processing, scanning, or photographic technique.
All brands are trademarked by their owners.
These pages are not sponsored or approved by the manufacturers.
Other content Copyright 2003,2004,2005,2006, pbase.com LLC. All Rights Reserved.
Contact cameras@pbase.com to contribute data or photos of cameras.