Digital Photo Professional 4
The best digital picture frames test results
Want even more info? Here’s how each digital photo frame that we tested stacked up against the next… (You can scroll of swipe from right-left to see more of our findings.)
Product | Price | Overall Rating | User Experience | Specifications | Display | Versatility | Warranty | Overall Ease of Use | Setup Ease of Use | Internal Memory | Display Intervals Range | Number of Transitions | SD Card Slot | USB Flash Drive Port | Wi-Fi Connectivity | Photo Quality | Resolution | Screen Size (inches) | Screen Type | Phone App | Remote Access | Remote Control | Motion Sensor | Download from Social Media | Content via Email | Desk Display | Wall Display | Audio Messages | Audio Output | Video | Movies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIX Advance | View Deal | 4.5/5 | 5 | 3.8 | 5 | 1.7 | 1 Year | 98 | 100 | None | 24 Hours | 10 | ✓ | ✓ | 100 | 1024 x 768 | 8 | LED | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Aluratek ADMPF108F | View Deal | 4.5/5 | 5 | 4 | 4.2 | 1.7 | 1 Year | 100 | 95 | 512 MB | 1 Hour | 11 | ✓ | ✓ | 100 | 800 x 600 | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Pix-Star FotoConnect | View Deal | 4/5 | 4 | 4.8 | 3.9 | 5 | 2 Years | 80 | 75 | 4 GB | 12 Hours | 12 | ✓ | ✓ | ✓ | 93 | 800 x 600 | 10.4 | LED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nixplay Iris | View Deal | 4/5 | 3.8 | 5 | 5 | 3.4 | 1 Year | 75 | 75 | 8 GB | 55 Minutes | 16 | ✓ | 100 | 8 | IPS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Micca NEO | View Deal | 4/5 | 4.3 | 3.5 | 4.8 | 1.2 | 1 Year | 75 | 100 | None | 1 Hour | 5 | ✓ | ✓ | 92 | 1024 x 768 | 9.7 | LCD | ✓ | ✓ | ✓ | ||||||||||
Aluratek ADMPF310F | View Deal | 4/5 | 4.2 | 3.3 | 3.8 | 1.2 | 1 Year | 75 | 95 | 4 GB | 15 Minutes | 11 | ✓ | ✓ | 89 | 1024 x 600 | 10.1 | LCD | ✓ | ✓ | ✓ | ✓ | |||||||||
Digital Foci | View Deal | 3/5 | 1.4 | 3.4 | 2.8 | 0.4 | 1 Year | 25 | 30 | 4 GB | 24 Hours | ✓ | ✓ | 58 | 800 x 600 | 8 | LCD | ✓ | ✓ |
How Much Do Digital Photo Frames Cost
Digital photo frames usually range between $40 and $200, with more expensive devices boasting larger screens – 10 inches or more – and Wi-Fi connectivity. The most expensive devices will give you additional internet options, and allow you to send and receive images using your smartphone.
Cheaper units tend to have little or no internal storage, so you might need to purchase an SD card or a USB thumb drive in addition to the frame. 16 GB SD cards are often as cheap as $16 and 16 GB USBs can be bought for as little as $6. These storage sizes are equipped to hold hundreds if not thousands of images.
If you’re on a budget, we recommend looking for a non-Wi-Fi device. The price goes up significantly when HD screens and internet come into play. Plus, devices that don’t use Wi-Fi might be easier for people to maintain, especially if they aren’t comfortable with technology.